SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#297 - DEMOCRACY KS - CHLOE COSGROVE
4/30/2016 - RING 4
33-2
 2015 USEF THIRD LEVEL, TEST 3  - Open
65.128%
 
C - Fore

Movement Coef C

1 1 6.5

2 1 7.0

3 1 7.0

4 1 6.5

5 2 6.5

6 1 6.5

7 1 7.0

8 2 7.0

9 1 6.0

10 1 6.5

11 2 7.0

12 1 5.5

13 1 6.0

14 1 6.0

15 2 6.5

16 1 6.0

17 2 6.0

18 2 7.0

19 2 6.5

20 2 7.0

21 1 7.0

22 1 5.0

23 1 4.0

24 1 7.0

Gaits 1 7.0

Impulsion 2 7.0

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 6.5

65.128

Error Points 0