SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#216 - MADOC ALIS - BRIGITTE WEXLER
4/30/2016 - RING 5
22-2
 2015 USEF SECOND LEVEL, TEST 2  - Pony
56.795%
 
C - Torrente

Movement Coef C

1 1 6.0

2 1 5.5

3 1 6.0

4 1 6.0

5 1 5.5

6 2 4.0

7 2 5.5

8 2 6.0

9 1 6.5

10 2 6.0

11 1 6.0

12 1 6.0

13 1 6.0

14 2 5.0

15 1 5.5

16 1 5.5

17 1 4.0

18 1 5.5

19 1 6.0

20 1 6.5

21 1 6.0

22 1 5.0

23 1 5.0

24 2 6.5

25 1 6.5

26 1 7.0

Gaits 1 6.0

Impulsion 2 5.5

Submission 2 5.0

Rider Position 1 6.5

Rider Aids 1 6.0

56.795

Error Points 0