MID OHIO DRESSAGE SPRING I AND II
#225 - CHARLIE BROWN - MANDY COLLIER LINDSAY
4/15/2016 - RING 2
131
 2015 USEF THIRD LEVEL, TEST 1  - Amateur
63.030%
 
C - Kolstad
E - Mandas

Movement Coef C E

1 1 6.5 6.0

2 1 6.0 7.0

3 1 6.0 6.0

4 1 6.0 7.0

5 1 5.5 6.0

6 1 6.0 6.0

7 1 6.5 7.0

8 2 7.0 7.0

9 2 6.5 7.0

10 2 6.0 6.0

11 1 6.5 6.0

12 1 5.0 5.0

13 1 6.5 6.0

14 1 6.5 6.5

15 1 5.5 4.0

16 1 6.0 7.0

17 1 6.0 6.0

18 1 6.0 6.0

19 1 7.0 7.0

20 1 7.0 7.0

21 1 5.5 6.0

22 1 6.0 6.0

23 1 7.0 7.0

Gaits 1 7.0 7.0

Impulsion 2 6.0 6.5

Submission 2 6.0 6.0

Rider Position 1 6.5 7.0

Rider Aids 1 6.5 6.5

62.424 63.636

Error Points 0