MID OHIO DRESSAGE SPRING I AND II
#213 - WELTMEER - ROBIN BIRK
4/16/2016 - RING 2
223
 2015 USEF SECOND LEVEL, TEST 3  - Open
64.756%
 
C - Mandas

Movement Coef C

1 1 6.0

2 1 7.0

3 1 6.5

4 1 6.5

5 1 7.0

6 1 6.0

7 1 6.0

8 1 6.0

9 1 7.0

10 1 7.0

11 1 6.0

12 1 7.0

13 2 6.0

14 2 5.0

15 1 7.0

16 2 6.0

17 1 6.0

18 1 7.0

19 1 7.0

20 2 7.0

21 2 7.0

22 1 7.5

23 1 7.0

24 2 7.0

25 2 5.0

26 1 7.0

27 1 7.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.5

Rider Position 1 6.5

Rider Aids 1 6.5

64.756

Error Points 0