HDS DEEP IN HEART OF TEXAS 1/2 AND USEF PARA EQUESTRIAN DRESSAGE CHAMP
#80 - WENTWORTH - SYDNEY COLLIER
10/31/2015 - RING 1-Main Arena
201
CPEDI 3* 2013 PARA EQUESTRIAN GRADE 1B INDIV TEST  - Open
68.724%
 
C - Wysocki
E - Schmutz
B - Hofinga
M - Bachinger
H - Leitch

Movement Coef C E B M H

1 1 7.0 7.0 7.0 8.0 7.5

2 1 7.0 7.0 6.5 7.5 6.0

3 1 6.0 7.0 6.0 7.5 6.5

4 1 7.0 6.5 6.5 7.0 7.0

5 1 7.0 7.0 7.0 7.0 7.0

6 1 7.0 7.0 6.5 7.5 7.0

7 1 6.5 6.5 6.5 6.5 6.5

8 1 6.5 6.5 6.0 7.0 6.5

9 1 6.5 6.5 6.5 7.0 6.5

10 1 6.0 5.5 7.0 7.0 7.0

11 1 7.0 7.0 6.5 7.0 7.0

12 1 7.0 6.5 7.0 6.5 7.0

13 1 7.5 7.0 7.0 8.0 7.0

14 1 8.0 7.0 7.0 7.0 7.0

15 1 6.5 6.5 7.0 6.5 7.0

16 1 6.5 6.5 6.5 7.0 6.5

17 1 6.0 5.5 7.0 7.0 7.0

18 1 6.5 6.0 6.5 7.0 6.5

19 1 7.0 7.0 6.5 7.0 7.0

20 1 6.5 5.5 6.5 7.0 7.0

21 1 7.0 7.0 7.0 7.0 7.0

22 1 7.0 8.0 8.0 8.0 6.5

Gaits 1 6.5 6.5 6.5 8.0 7.0

Impulsion 2 7.0 7.0 7.0 7.5 6.5

Submission 2 7.0 6.5 6.5 8.0 7.0

Rider Position 2 7.0 7.0 7.0 8.0 7.0

68.103 66.724 67.414 73.103 68.276

Error Points 0