HDS DEEP IN HEART OF TEXAS 1/2 AND USEF PARA EQUESTRIAN DRESSAGE CHAMP
#49 - OZZY COOPER - ANGELA PEAVY
10/31/2015 - RING 1-Main Arena
203
CPEDI 3* 2018 PARA EQUESTRIAN GRADE 3 INDIV TEST  - Open
69.854%
 
C - Leitch
E - Wysocki
B - Bachinger
M - Schmutz
H - Hofinga

Movement Coef C E B M H

1 1 6.5 7.5 7.0 8.0 7.0

2 1 7.0 7.0 7.0 6.5 6.5

3 1 7.0 7.0 7.0 7.0 6.5

4 1 7.0 7.0 7.5 7.0 7.0

5 1 7.0 7.0 8.0 7.0 7.0

6 1 6.5 7.0 7.0 6.5 7.0

7 1 7.0 7.0 7.0 7.0 6.0

8 1 6.5 6.5 7.0 7.0 6.0

9 1 6.5 7.0 8.0 7.0 6.5

10 1 6.5 6.5 7.0 7.0 7.0

11 1 7.0 7.0 7.0 7.0 7.0

12 1 7.0 6.5 7.5 7.0 7.5

13 1 6.0 6.5 7.5 7.0 4.5

14 1 7.0 7.0 7.5 7.0 6.5

15 1 7.5 6.0 7.0 7.0 7.5

16 1 7.0 7.0 7.0 7.0 7.0

17 1 7.0 7.0 7.0 7.0 7.0

18 1 7.0 7.0 7.0 7.0 7.5

19 2 7.0 7.0 8.0 7.0 7.0

20 2 7.0 6.5 8.0 6.5 7.0

21 1 6.5 6.5 7.0 6.5 6.0

22 2 7.0 7.0 6.5 6.5 6.0

23 1 7.0 7.0 8.0 7.0 7.5

24 1 7.5 7.0 7.5 7.0 7.0

25 1 7.0 7.0 8.0 7.0 7.0

Gaits 1 7.0 6.5 8.0 7.0 6.0

Impulsion 1 7.0 6.5 8.0 7.0 6.0

Submission 2 7.0 7.0 7.0 7.0 6.5

Rider Position 2 7.0 7.0 7.0 7.0 6.5

69.634 68.537 73.78 69.634 67.683

Error Percent 0%