HDS DEEP IN HEART OF TEXAS 1/2 AND USEF PARA EQUESTRIAN DRESSAGE CHAMP
#44 - NTEC DAYTONA BEACH - ROXANNE TRUNNELL
11/1/2015 - RING 1-Main Arena
600
CPEDI 1* FEI PARA EQUESTRIAN GRADE 1 FS  - Open
69.700%
 
C - Schmutz
E - Bachinger
B - Leitch
M - Hofinga
H - Wysocki

Movement Coef C E B M H

Technical 1 7.0 6.0 7.0 7.0 7.0

Technical 1 7.0 8.0 5.0 8.0 6.5

Technical 1 7.0 7.5 7.0 6.0 6.0

Technical 2 7.0 7.5 7.0 6.5 7.0

Technical 1 7.0 8.0 7.0 6.0 7.0

Technical 2 6.0 7.5 7.5 6.0 6.5

Technical 2 7.0 7.0 6.5 6.5 6.5

Technical 1 6.0 8.0 7.5 7.0 6.0

Technical 1 6.5 7.0 7.0 6.5 7.0

Technical 2 6.5 7.5 7.0 7.0 7.0

Technical 1 7.0 7.5 7.0 6.0 6.0

Artistic 3 7.0 8.0 7.5 7.0 6.5

Artistic 3 7.0 8.0 7.0 7.0 7.0

Artistic 3 7.0 7.5 8.0 7.0 7.5

Artistic 3 0.0 0.0 0.0 0.0 0.0

Artistic 3 0.0 0.0 0.0 0.0 0.0

68.25 75.75 70.75 67 66.75

Error Percent 0%