GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#439 - MEMORY LANE GOLDEN D'NILE - FIONA PATTERSON
10/10/2015 - RING 5-Tellepsen
13JC
GAIG 2015 USEF FIRST LEVEL, TEST 3  JR/YR- JR/YR
61.544%
 
C - Stine-Masek
E - Freeman

Movement Coef C E

1 1 7.0 6.0

2 1 7.0 6.0

3 1 5.5 5.5

4 1 5.5 6.0

5 2 5.0 5.0

6 1 6.0 7.0

7 2 6.0 6.0

8 1 6.0 6.0

9 1 6.0 6.0

10 2 6.0 7.0

11 1 8.0 7.0

12 1 6.5 6.0

13 1 6.0 7.0

14 1 6.0 6.0

15 2 6.0 6.0

16 1 6.5 6.0

17 1 5.0 5.5

18 1 6.0 7.0

19 1 6.0 6.0

20 2 7.0 7.0

21 1 7.0 6.0

22 1 7.0 6.0

Gaits 1 6.5 6.0

Impulsion 2 6.0 6.0

Submission 2 6.0 5.0

Rider Position 1 6.5 7.0

Rider Aids 1 6.5 6.0

61.912 61.176

Error Points 0