GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#439 - MEMORY LANE GOLDEN D'NILE - FIONA PATTERSON
10/10/2015 - RING 5-Tellepsen
14OH
SWDC 2015 USEF FIRST LEVEL, TEST 3  OPEN PONY- Open
60.588%
 
C - Stine-Masek
E - Freeman

Movement Coef C E

1 1 7.0 6.5

2 1 6.5 6.0

3 1 6.0 5.0

4 1 5.5 6.0

5 2 5.5 5.0

6 1 6.0 6.0

7 2 6.0 6.0

8 1 6.0 6.5

9 1 6.0 6.0

10 2 6.0 6.0

11 1 7.0 6.0

12 1 6.0 6.0

13 1 5.5 6.0

14 1 5.5 5.0

15 2 6.5 7.0

16 1 7.0 6.0

17 1 6.0 6.0

18 1 6.0 6.0

19 1 6.0 5.5

20 2 6.0 7.0

21 1 6.0 5.5

22 1 7.0 6.5

Gaits 1 6.5 6.0

Impulsion 2 6.0 6.0

Submission 2 6.0 5.0

Rider Position 1 6.5 7.0

Rider Aids 1 6.5 6.0

61.324 59.853

Error Points 0