GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#396 - FESS PARKER - RHONDA SMITH
10/10/2015 - RING 3
23AH
SWDC 2015 USEF SECOND LEVEL, TEST 3  AA- Amateur
62.500%
 
C - Yukins
E - Poulin

Movement Coef C E

1 1 7.0 6.5

2 1 7.0 7.0

3 1 6.5 7.0

4 1 6.0 6.0

5 1 5.5 4.0

6 1 6.0 6.0

7 1 6.5 7.0

8 1 6.0 7.0

9 1 6.0 7.0

10 1 6.0 6.5

11 1 6.0 6.5

12 1 6.5 5.0

13 2 6.0 6.0

14 2 6.0 7.0

15 1 5.0 6.0

16 2 6.0 5.0

17 1 6.0 7.0

18 1 6.0 7.0

19 1 6.0 7.0

20 2 6.0 6.5

21 2 6.0 6.0

22 1 6.0 7.0

23 1 6.0 7.0

24 2 6.0 6.5

25 2 6.0 6.0

26 1 6.0 7.0

27 1 7.0 7.0

Gaits 1 6.5 7.0

Impulsion 2 6.0 7.0

Submission 2 6.0 6.0

Rider Position 1 6.5 7.0

Rider Aids 1 6.0 6.0

60.976 64.024

Error Points 0