GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#426 - EVIOLA V - MATTHEW CUNNINGHAM
10/9/2015 - RING 2-Wheless
13OH
SWDC 2015 USEF FIRST LEVEL, TEST 3  OPEN- Open
70.882%
 
C - Macartney
E - Tubman

Movement Coef C E

1 1 7.0 6.5

2 1 6.5 6.5

3 1 6.5 6.5

4 1 7.0 6.5

5 2 7.0 6.5

6 1 7.5 7.0

7 2 7.0 7.5

8 1 7.0 7.5

9 1 7.5 6.5

10 2 7.5 7.5

11 1 7.0 8.0

12 1 7.0 8.0

13 1 7.0 8.0

14 1 7.0 7.0

15 2 7.0 8.0

16 1 7.0 6.5

17 1 7.0 7.5

18 1 7.0 7.0

19 1 7.0 8.0

20 2 7.5 7.5

21 1 6.0 6.0

22 1 7.0 7.5

Gaits 1 7.5 8.0

Impulsion 2 7.0 7.5

Submission 2 7.0 7.0

Rider Position 1 7.5 7.5

Rider Aids 1 7.0 7.0

70 71.765

Error Points 2