GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#305 - RANSOM - ELIZABETH GLASS
10/10/2015 - RING 2-Wheless
13AC
GAIG 2015 USEF FIRST LEVEL, TEST 3  AA- Amateur
60.882%
 
C - Osinski
E - Macartney

Movement Coef C E

1 1 7.0 6.5

2 1 6.0 6.5

3 1 6.0 6.0

4 1 6.5 6.0

5 2 4.0 6.0

6 1 6.5 6.5

7 2 6.5 6.5

8 1 6.5 6.5

9 1 6.0 6.5

10 2 7.0 7.0

11 1 7.0 7.0

12 1 3.0 4.0

13 1 6.5 6.5

14 1 6.5 6.5

15 2 5.5 6.5

16 1 7.0 7.0

17 1 7.0 7.0

18 1 6.5 7.0

19 1 6.5 6.5

20 2 4.0 4.0

21 1 7.0 6.5

22 1 6.5 6.5

Gaits 1 7.0 7.0

Impulsion 2 6.5 6.5

Submission 2 5.0 6.0

Rider Position 1 6.5 6.5

Rider Aids 1 6.0 6.0

59.559 62.206

Error Points 2