GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#287 - AGUILENO WAE - JOHN MASON
10/8/2015 - RING 2-Wheless
23OC
GAIG 2015 USEF SECOND LEVEL, TEST 3  OPEN- Open
67.866%
 
C - Mac Donald
E - Poulin

Movement Coef C E

1 1 7.0 6.5

2 1 6.5 7.5

3 1 6.5 7.5

4 1 7.0 6.0

5 1 7.0 6.0

6 1 5.0 6.0

7 1 6.5 7.5

8 1 7.0 7.5

9 1 7.5 6.0

10 1 7.0 6.0

11 1 6.0 6.0

12 1 5.5 5.0

13 2 7.0 7.0

14 2 6.5 7.0

15 1 7.0 6.0

16 2 7.0 6.5

17 1 6.5 7.0

18 1 7.0 7.0

19 1 6.5 6.5

20 2 7.5 6.5

21 2 6.5 6.0

22 1 7.0 7.0

23 1 7.0 7.0

24 2 8.0 6.5

25 2 8.0 7.0

26 1 7.0 7.0

27 1 8.0 6.0

Gaits 1 7.0 7.0

Impulsion 2 7.0 7.0

Submission 2 7.0 6.5

Rider Position 1 7.5 7.0

Rider Aids 1 7.0 6.5

69.512 66.22

Error Points 0