GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#230 - LEGANDERRY - ROXANNE RABUN
10/8/2015 - RING 1-Main
71OH
SWDC 2017 FEI INTERMEDIATE 1  OPEN- Open
60.724%
 
C - Macartney
E - Osinski

Movement Coef C E

1 1 6.5 6.5

2 1 6.0 6.0

3 1 6.0 6.5

4 1 6.5 6.5

5 2 6.5 6.5

6 1 3.0 3.0

7 2 6.0 6.0

8 1 6.0 6.5

9 1 4.0 6.5

10 1 6.0 6.0

11 2 6.0 6.5

12 2 7.0 6.5

13 1 7.0 6.5

14 2 5.5 6.0

15 1 6.0 6.0

16 1 5.0 5.0

17 1 6.5 6.5

18 2 6.5 6.0

19 1 6.5 7.0

20 2 5.5 6.0

21 1 6.0 6.5

22 1 6.5 7.0

23 1 5.5 6.0

24 1 6.0 6.0

25 1 6.0 6.5

Gaits 1 6.5 6.5

Impulsion 1 6.0 6.0

Submission 2 5.5 6.0

Rider Position 2 6.0 6.5

59.605 61.842

Error Percent 0%