GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#197 - MCKENSEY - JOHN MASON
10/8/2015 - RING 2-Wheless
23OC
GAIG 2015 USEF SECOND LEVEL, TEST 3  OPEN- Open
70.000%
 
C - Mac Donald
E - Poulin

Movement Coef C E

1 1 7.5 6.5

2 1 7.0 7.0

3 1 7.0 7.0

4 1 6.0 5.0

5 1 7.0 7.0

6 1 6.5 6.5

7 1 7.0 7.5

8 1 7.0 7.5

9 1 8.0 6.5

10 1 7.5 7.0

11 1 6.5 6.5

12 1 7.0 6.0

13 2 6.5 7.0

14 2 6.5 6.5

15 1 7.5 6.0

16 2 7.5 7.0

17 1 6.5 7.5

18 1 7.0 7.5

19 1 7.0 7.0

20 2 8.0 7.0

21 2 7.0 6.0

22 1 7.5 7.5

23 1 7.0 7.5

24 2 8.0 7.0

25 2 6.5 6.0

26 1 8.0 7.5

27 1 7.5 7.0

Gaits 1 7.5 7.5

Impulsion 2 7.0 7.5

Submission 2 7.0 7.0

Rider Position 1 7.5 7.5

Rider Aids 1 7.0 7.5

71.22 68.78

Error Points 0