GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#119 - VALENTINO - BENNY PFABE
10/8/2015 - RING 1-Main
43AH
SWDC 2015 USEF FOURTH LEVEL, TEST 3  AA- Amateur
68.000%
 
C - Macartney
E - Osinski

Movement Coef C E

1 1 7.0 6.5

2 1 6.5 6.5

3 1 6.0 6.5

4 1 6.0 6.5

5 1 6.5 6.0

6 2 7.0 6.0

7 1 6.5 6.5

8 1 6.0 6.5

9 1 7.0 7.0

10 2 7.0 8.0

11 1 6.5 6.5

12 1 7.0 6.5

13 2 7.0 7.0

14 1 7.0 7.5

15 2 7.0 7.0

16 1 7.0 7.5

17 1 7.0 7.0

18 1 7.0 7.0

19 1 6.5 7.0

20 1 7.0 7.5

21 1 6.5 7.0

22 1 7.0 7.0

23 2 7.0 7.0

24 1 7.0 7.0

25 1 7.0 7.0

26 1 6.0 7.0

27 2 7.0 7.0

28 1 7.0 7.0

29 2 7.0 7.0

30 1 6.5 7.0

31 1 7.0 6.5

Gaits 1 7.0 7.5

Impulsion 2 7.0 6.5

Submission 2 6.5 6.5

Rider Position 1 7.0 7.0

Rider Aids 1 7.0 7.0

67.667 68.333

Error Points 2