GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#429 - JYPSY ROSE - MARTIN ARNOLD
10/9/2015 - RING 5-Tellepsen
13OC
GAIG 2015 USEF FIRST LEVEL, TEST 3  OPEN- Open
69.265%
 
C - Mac Donald
E - Freeman

Movement Coef C E

1 1 7.0 6.0

2 1 6.5 7.0

3 1 6.5 7.0

4 1 7.5 7.5

5 2 6.5 6.0

6 1 6.5 7.5

7 2 6.5 7.0

8 1 6.5 7.0

9 1 7.0 7.5

10 2 6.5 7.5

11 1 6.5 7.5

12 1 6.5 7.0

13 1 7.0 7.5

14 1 6.5 6.5

15 2 7.0 7.5

16 1 7.0 8.0

17 1 6.5 7.5

18 1 7.0 7.5

19 1 6.5 6.5

20 2 7.0 8.0

21 1 6.5 7.5

22 1 7.0 6.0

Gaits 1 7.0 7.5

Impulsion 2 6.5 7.0

Submission 2 6.5 7.0

Rider Position 1 7.0 7.5

Rider Aids 1 6.5 7.0

67.059 71.471

Error Points 0