MID OHIO DRESSAGE SPRING I AND II
Exhibitor List - By Horse Name |
|||||||||||
(Until Ride Times are posted, the ring is subject to change.) | |||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||
AKVAVIT | |||||||||||
4/21/2017 | 131 | 2:06PM | Ring: 1 | AKVAVIT | KILEY DILL | KILEY DILL | 113 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | ||
4/22/2017 | 131 | 12:48PM | Ring: 2 | AKVAVIT | KILEY DILL | KILEY DILL | 213 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | ||
4/23/2017 | 131 | 10:34AM | Ring: 2 | AKVAVIT | KILEY DILL | KILEY DILL | 313 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | ||
ALLURE S | |||||||||||
4/21/2017 | 314 | 8:10AM | Ring: 1 | ALLURE S | REBEKAH MINGARI | KERRIN DUNN | 1I1 | 2017 FEI INTERMEDIATE 1 -JR/YR | -GAIG | ||
4/22/2017 | 314 | 9:12AM | Ring: 1 | ALLURE S | REBEKAH MINGARI | KERRIN DUNN | 2YRT | NAJYRC 2018 FEI YOUNG RIDER TEAM -JR/YR | -GAIG | ||
4/23/2017 | 314 | 8:00AM | Ring: 1 | ALLURE S | REBEKAH MINGARI | KERRIN DUNN | 3YRI | NAJYRC 2018 FEI YOUNG RIDER INDIVIDUAL -JR/YR | |||
AMETHYST | |||||||||||
4/21/2017 | 327 | 10:20AM | Ring: 2 | AMETHYST | KAREN L. GRAVES | KAREN L. GRAVES | 123 | 2015 USEF SECOND LEVEL, TEST 3 -Open | |||
4/21/2017 | 327 | 9:12AM | Ring: 2 | AMETHYST | KAREN L. GRAVES | KAREN L. GRAVES | 122 | 2015 USEF SECOND LEVEL, TEST 2 -Open | |||
4/22/2017 | 327 | 3:07PM | Ring: 2 | AMETHYST | KAREN L. GRAVES | KAREN L. GRAVES | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Open | |||
4/23/2017 | 327 | 1:40PM | Ring: 2 | AMETHYST | KAREN L. GRAVES | KAREN L. GRAVES | 323 | 2015 USEF SECOND LEVEL, TEST 3 -Open | |||
4/23/2017 | 327 | 11:14AM | Ring: 2 | AMETHYST | KAREN L. GRAVES | KAREN L. GRAVES | 322 | 2015 USEF SECOND LEVEL, TEST 2 -Open | |||
ARAGOEN | |||||||||||
4/22/2017 | 285 | 12:16PM | Ring: 2 | ARAGOEN | KIM BAIERL | KIM BAIERL | 213 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | ||
4/22/2017 | 285 | 2:43PM | Ring: 2 | ARAGOEN | KIM BAIERL | KIM BAIERL | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | ||
4/23/2017 | 285 | 1:00PM | Ring: 2 | ARAGOEN | KIM BAIERL | KIM BAIERL | 323 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | |||
4/23/2017 | 285 | 10:26AM | Ring: 2 | ARAGOEN | KIM BAIERL | KIM BAIERL | 313 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | |||
ARLO GS | |||||||||||
4/21/2017 | 303 | 1:52PM | Ring: 2 | ARLO GS | GRETCHEN FIESER | GRETCHEN FIESER | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
4/21/2017 | 303 | 2:55PM | Ring: 2 | ARLO GS | GRETCHEN FIESER | GRETCHEN FIESER | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
4/22/2017 | 303 | 3:10PM | Ring: 1 | ARLO GS | GRETCHEN FIESER | GRETCHEN FIESER | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
4/22/2017 | 303 | 8:23PM | Ring: 2 | ARLO GS | GRETCHEN FIESER | GRETCHEN FIESER | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
4/23/2017 | 303 | 2:15PM | Ring: 1 | ARLO GS | GRETCHEN FIESER | GRETCHEN FIESER | 3T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
4/23/2017 | 303 | 3:30PM | Ring: 2 | ARLO GS | GRETCHEN FIESER | GRETCHEN FIESER | 3T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
AROSE AWAY | |||||||||||
4/21/2017 | 281 | 1:09PM | Ring: 2 | AROSE AWAY | BOBBIE S. MARTIN | BOBBIE S. MARTIN | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | |||
4/21/2017 | 281 | 2:16PM | Ring: 2 | AROSE AWAY | BOBBIE S. MARTIN | BOBBIE S. MARTIN | 1T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
4/22/2017 | 281 | 3:02PM | Ring: 1 | AROSE AWAY | BOBBIE S. MARTIN | BOBBIE S. MARTIN | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
4/22/2017 | 281 | 7:48PM | Ring: 2 | AROSE AWAY | BOBBIE S. MARTIN | BOBBIE S. MARTIN | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | ||
4/23/2017 | 281 | 2:31PM | Ring: 1 | AROSE AWAY | BOBBIE S. MARTIN | BOBBIE S. MARTIN | 3T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
4/23/2017 | 281 | 4:26PM | Ring: 2 | AROSE AWAY | BOBBIE S. MARTIN | BOBBIE S. MARTIN | 3T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | ||
ARTURO | |||||||||||
4/21/2017 | 304 | 12:15PM | Ring: 1 | ARTURO | CASSANDRA HUMMERT-JOHNSON | CASSANDRA HUMMERT-JOHNSON | 1FST1 | 2015 USDF FIRST LEVEL FREESTYLE -Open | |||
4/22/2017 | 304 | 3:39PM | Ring: 2 | ARTURO | CASSANDRA HUMMERT-JOHNSON | CASSANDRA HUMMERT-JOHNSON | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | ||
4/23/2017 | 304 | 2:04PM | Ring: 2 | ARTURO | CASSANDRA HUMMERT-JOHNSON | CASSANDRA HUMMERT-JOHNSON | 323 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | ||
AWESOME | |||||||||||
4/22/2017 | 309 | 3:18PM | Ring: 1 | AWESOME | HOLLY SELL | HOLLY SELL | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
4/22/2017 | 309 | 8:02PM | Ring: 2 | AWESOME | HOLLY SELL | HOLLY SELL | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | ||
4/23/2017 | 309 | 2:23PM | Ring: 1 | AWESOME | HOLLY SELL | HOLLY SELL | 3T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
4/23/2017 | 309 | 3:37PM | Ring: 2 | AWESOME | HOLLY SELL | HOLLY SELL | 3T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | ||
BELISARIO INTERAGRO | |||||||||||
4/21/2017 | 255 | 8:26AM | Ring: 1 | BELISARIO INTERAGRO | KATHERINE POULIN | KATHERINE POULIN | 1I2 | 2017 FEI INTERMEDIATE II -Open | -GAIG | ||
4/22/2017 | 255 | 10:37AM | Ring: 1 | BELISARIO INTERAGRO | KATHERINE POULIN | KATHERINE POULIN | 2I2 | 2017 FEI INTERMEDIATE II -Open | |||
BENISE | |||||||||||
4/21/2017 | 138 | 8:34AM | Ring: 1 | BENISE | JUDY B KELLY | JUDY B KELLY | 1I2 | 2017 FEI INTERMEDIATE II -Open | -GAIG | ||
4/23/2017 | 138 | 8:39AM | Ring: 1 | BENISE | JUDY B KELLY | JUDY B KELLY | 3I2 | 2017 FEI INTERMEDIATE II -Open | |||
BOCCA DI BACCO | |||||||||||
4/22/2017 | 290 | 8:18AM | Ring: 1 | BOCCA DI BACCO | SARAH KRESS | SARAH KRESS | 2JRT | NAJYRC 2018 FEI JUNIOR TEAM TEST -JR/YR | -GAIG | ||
4/23/2017 | 290 | 12:15PM | Ring: 1 | BOCCA DI BACCO | SARAH KRESS | SARAH KRESS | 3JRF | NAJYRC FEI JUNIOR FREESTYLE -JR/YR | |||
4/23/2017 | 290 | 7:28AM | Ring: 1 | BOCCA DI BACCO | SARAH KRESS | SARAH KRESS | 3JRI | NAJYRC 2018 FEI JUNIOR INDIVIDUAL TEST -JR/YR | |||
BRUNITED | |||||||||||
4/21/2017 | 144 | 12:00AM | Ring: 0 | BRUNITED | SHARON RIDGE | SHARON RIDGE | 00NC | NON COMPETE FEE SHOW 1 - | |||
BRYNHILDE | |||||||||||
4/21/2017 | 312 | 11:30AM | Ring: 2 | BRYNHILDE | SYLVIA LOUISE TAYLOR | SYLVIA LOUISE TAYLOR | 1T1 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | |||
4/21/2017 | 312 | 3:09PM | Ring: 2 | BRYNHILDE | SYLVIA LOUISE TAYLOR | SYLVIA LOUISE TAYLOR | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
4/22/2017 | 312 | 3:26PM | Ring: 1 | BRYNHILDE | SYLVIA LOUISE TAYLOR | SYLVIA LOUISE TAYLOR | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
4/22/2017 | 312 | 8:09PM | Ring: 2 | BRYNHILDE | SYLVIA LOUISE TAYLOR | SYLVIA LOUISE TAYLOR | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
4/23/2017 | 312 | 2:55PM | Ring: 1 | BRYNHILDE | SYLVIA LOUISE TAYLOR | SYLVIA LOUISE TAYLOR | 3T2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
4/23/2017 | 312 | 3:51PM | Ring: 2 | BRYNHILDE | SYLVIA LOUISE TAYLOR | SYLVIA LOUISE TAYLOR | 3T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
CAPTAIN NAVARRE | |||||||||||
4/21/2017 | 283 | 1:23PM | Ring: 2 | CAPTAIN NAVARRE | CHRISTINE TALBERT | LAURINDA MORRIS | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Open | |||
4/21/2017 | 283 | 9:43AM | Ring: 2 | CAPTAIN NAVARRE | CHRISTINE TALBERT | LAURINDA MORRIS | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | |||
4/22/2017 | 283 | 2:17PM | Ring: 1 | CAPTAIN NAVARRE | CHRISTINE TALBERT | LAURINDA MORRIS | 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | |||
4/22/2017 | 283 | 3:58PM | Ring: 1 | CAPTAIN NAVARRE | CHRISTINE TALBERT | LAURINDA MORRIS | 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Open | |||
CATSKILL NOLA | |||||||||||
4/22/2017 | 286 | 6:17PM | Ring: 2 | CATSKILL NOLA | GRACE BAIERL | KIM BAIERL | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | -GAIG | ||
4/22/2017 | 286 | 9:53AM | Ring: 2 | CATSKILL NOLA | GRACE BAIERL | KIM BAIERL | 211 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
4/23/2017 | 286 | 10:13AM | Ring: 1 | CATSKILL NOLA | GRACE BAIERL | KIM BAIERL | 311 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
4/23/2017 | 286 | 11:12AM | Ring: 1 | CATSKILL NOLA | GRACE BAIERL | KIM BAIERL | 3EQ | DRESSAGE EQUITATION -JR/YR | |||
CAVANAUGH PARK | |||||||||||
4/21/2017 | 291 | 10:36AM | Ring: 2 | CAVANAUGH PARK | COLLEEN GRANT | COLLEEN GRANT | 123 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | |||
4/21/2017 | 291 | 12:00AM | Ring: 2 | CAVANAUGH PARK | COLLEEN GRANT | COLLEEN GRANT | 121 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
4/22/2017 | 291 | 1:41PM | Ring: 2 | CAVANAUGH PARK | COLLEEN GRANT | COLLEEN GRANT | 221 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
4/22/2017 | 291 | 3:23PM | Ring: 2 | CAVANAUGH PARK | COLLEEN GRANT | COLLEEN GRANT | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | |||
4/23/2017 | 291 | 1:56PM | Ring: 2 | CAVANAUGH PARK | COLLEEN GRANT | COLLEEN GRANT | 323 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | |||
CHACKOMO M | |||||||||||
4/22/2017 | 251 | 8:36AM | Ring: 1 | CHACKOMO M | MADELYN TARAY | LAURA BURKET | 2JRT | NAJYRC 2018 FEI JUNIOR TEAM TEST -JR/YR | -GAIG | ||
4/23/2017 | 251 | 12:06PM | Ring: 1 | CHACKOMO M | MADELYN TARAY | LAURA BURKET | 3JRF | NAJYRC FEI JUNIOR FREESTYLE -JR/YR | |||
4/23/2017 | 251 | 7:44AM | Ring: 1 | CHACKOMO M | MADELYN TARAY | LAURA BURKET | 3JRI | NAJYRC 2018 FEI JUNIOR INDIVIDUAL TEST -JR/YR | |||
CHARLIE BROWN | |||||||||||
4/21/2017 | 328 | 11:18AM | Ring: 1 | CHARLIE BROWN | MANDY COLLIER LINDSAY | MANDY COLLIER LINDSAY | 131 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | |||
4/21/2017 | 328 | 4:13PM | Ring: 1 | CHARLIE BROWN | MANDY COLLIER LINDSAY | MANDY COLLIER LINDSAY | 132 | 2015 USEF THIRD LEVEL, TEST 2 -Amateur | |||
4/22/2017 | 328 | 11:57AM | Ring: 1 | CHARLIE BROWN | MANDY COLLIER LINDSAY | MANDY COLLIER LINDSAY | 231 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | |||
CHARLY BROWN | |||||||||||
4/21/2017 | 292 | 8:58AM | Ring: 1 | CHARLY BROWN | JENNIFER CARR | JENNIFER CARR | 1SG | 2017 FEI PRIX ST GEORGE -Amateur | -GAIG | ||
4/22/2017 | 292 | 10:45AM | Ring: 1 | CHARLY BROWN | JENNIFER CARR | JENNIFER CARR | 2SG | 2017 FEI PRIX ST GEORGE -Amateur | -GAIG | ||
4/23/2017 | 292 | 9:19AM | Ring: 1 | CHARLY BROWN | JENNIFER CARR | JENNIFER CARR | 3SG | 2017 FEI PRIX ST GEORGE -Amateur | -GAIG | ||
CONFETTI A.P.T. | |||||||||||
4/22/2017 | 298 | 1:53PM | Ring: 1 | CONFETTI A.P.T. | JENN BOBLITT | JENN BOBLITT | 233 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | ||
4/23/2017 | 298 | 1:55PM | Ring: 1 | CONFETTI A.P.T. | JENN BOBLITT | JENN BOBLITT | 333 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | ||
COVER GIRL | |||||||||||
4/21/2017 | 306 | 1:37PM | Ring: 2 | COVER GIRL | BRIANA CAVETT | KELLI FLANAGAN-KOVACIK | 1IC | 2015 USDF INTRODUCTORY LEVEL TEST C -Amateur | |||
4/21/2017 | 306 | 9:50AM | Ring: 2 | COVER GIRL | BRIANA CAVETT | KELLI FLANAGAN-KOVACIK | 1IB | 2015 USDF INTRODUCTORY LEVEL TEST B -Amateur | |||
4/22/2017 | 306 | 3:42PM | Ring: 1 | COVER GIRL | BRIANA CAVETT | KELLI FLANAGAN-KOVACIK | 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
4/22/2017 | 306 | 5:14PM | Ring: 2 | COVER GIRL | BRIANA CAVETT | KELLI FLANAGAN-KOVACIK | 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | |||
CZARINA | |||||||||||
4/21/2017 | 129 | 10:31AM | Ring: 1 | CZARINA | GRETCHEN FIESER | GRETCHEN FIESER | 111 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
4/21/2017 | 129 | 4:05PM | Ring: 2 | CZARINA | GRETCHEN FIESER | GRETCHEN FIESER | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
4/22/2017 | 129 | 10:07AM | Ring: 2 | CZARINA | GRETCHEN FIESER | GRETCHEN FIESER | 211 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
4/22/2017 | 129 | 8:23PM | Ring: 2 | CZARINA | GRETCHEN FIESER | GRETCHEN FIESER | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | ||
4/23/2017 | 129 | 10:20AM | Ring: 1 | CZARINA | GRETCHEN FIESER | GRETCHEN FIESER | 311 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
4/23/2017 | 129 | 3:30PM | Ring: 2 | CZARINA | GRETCHEN FIESER | GRETCHEN FIESER | 3T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
DAMARISCOTTA | |||||||||||
4/23/2017 | 124 | 12:00AM | Ring: 0 | DAMARISCOTTA | MEREDITH LONG | MEREDITH LONG | 0050 | SCRATCH CLASS - | |||
4/23/2017 | 124 | 12:00AM | Ring: 0 | DAMARISCOTTA | MEREDITH LONG | MEREDITH LONG | 0050 | SCRATCH CLASS - | |||
DANTE | |||||||||||
4/21/2017 | 146 | 10:12AM | Ring: 2 | DANTE | JODIE MCKENZIE | JODIE MCKENZIE | 123 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | ||
4/21/2017 | 146 | 8:08AM | Ring: 2 | DANTE | JODIE MCKENZIE | JODIE MCKENZIE | 121 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
4/22/2017 | 146 | 1:25PM | Ring: 2 | DANTE | JODIE MCKENZIE | JODIE MCKENZIE | 221 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
4/22/2017 | 146 | 2:59PM | Ring: 2 | DANTE | JODIE MCKENZIE | JODIE MCKENZIE | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | ||
4/23/2017 | 146 | 1:24PM | Ring: 2 | DANTE | JODIE MCKENZIE | JODIE MCKENZIE | 323 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | ||
4/23/2017 | 146 | 8:51AM | Ring: 2 | DANTE | JODIE MCKENZIE | JODIE MCKENZIE | 321 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
DARWIN | |||||||||||
4/21/2017 | 141 | 4:29PM | Ring: 1 | DARWIN | CASSANDRA HALE | CASSANDRA HALE | 133 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | ||
4/22/2017 | 141 | 1:45PM | Ring: 1 | DARWIN | CASSANDRA HALE | CASSANDRA HALE | 233 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | ||
4/23/2017 | 141 | 1:31PM | Ring: 1 | DARWIN | CASSANDRA HALE | CASSANDRA HALE | 333 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | ||
DAUNTLESS | |||||||||||
4/21/2017 | 266 | 10:46AM | Ring: 1 | DAUNTLESS | KRISTIN STEIN | BETSY REBAR SELL | 131 | 2015 USEF THIRD LEVEL, TEST 1 -Open | |||
4/22/2017 | 266 | 1:29PM | Ring: 1 | DAUNTLESS | KRISTIN STEIN | BETSY REBAR SELL | 233 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | ||
4/23/2017 | 266 | 1:23PM | Ring: 1 | DAUNTLESS | KRISTIN STEIN | BETSY REBAR SELL | 333 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | ||
DER CHECKER 3 | |||||||||||
4/21/2017 | 300 | 8:40AM | Ring: 2 | DER CHECKER 3 | KIMBERLY APICELLA | KIMBERLY APICELLA | 141 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | |||
4/22/2017 | 300 | 4:50PM | Ring: 2 | DER CHECKER 3 | KIMBERLY APICELLA | KIMBERLY APICELLA | 241 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | |||
DIAMANTE MIO | |||||||||||
4/21/2017 | 329 | 12:00AM | Ring: 0 | DIAMANTE MIO | ANTONELLA BATH | ANTONELLA BATH | 00NC | NON COMPETE FEE SHOW 1 - | |||
DOCTOR T TARI | |||||||||||
4/21/2017 | 149 | 3:16PM | Ring: 2 | DOCTOR T TARI | STACY WESTFALL | STACY WESTFALL | 1T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | ||
4/22/2017 | 149 | 7:06PM | Ring: 2 | DOCTOR T TARI | STACY WESTFALL | STACY WESTFALL | 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | ||
4/23/2017 | 149 | 3:16PM | Ring: 2 | DOCTOR T TARI | STACY WESTFALL | STACY WESTFALL | 3T3 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | ||
DOMINION | |||||||||||
4/21/2017 | 135 | 10:28AM | Ring: 2 | DOMINION | HELEN PIANCA | HELEN PIANCA | 123 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | ||
4/21/2017 | 135 | 9:20AM | Ring: 2 | DOMINION | HELEN PIANCA | HELEN PIANCA | 122 | 2015 USEF SECOND LEVEL, TEST 2 -Open | |||
4/22/2017 | 135 | 1:49PM | Ring: 2 | DOMINION | HELEN PIANCA | HELEN PIANCA | 222 | 2015 USEF SECOND LEVEL, TEST 2 -Open | |||
4/22/2017 | 135 | 3:31PM | Ring: 2 | DOMINION | HELEN PIANCA | HELEN PIANCA | 223 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | ||
4/23/2017 | 135 | 1:32PM | Ring: 2 | DOMINION | HELEN PIANCA | HELEN PIANCA | 323 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | ||
4/23/2017 | 135 | 11:06AM | Ring: 2 | DOMINION | HELEN PIANCA | HELEN PIANCA | 322 | 2015 USEF SECOND LEVEL, TEST 2 -Open | |||
DON DRAPER | |||||||||||
4/21/2017 | 271 | 12:00AM | Ring: 0 | DON DRAPER | VALERIE PERVO | VALERIE PERVO | 00NC | NON COMPETE FEE SHOW 1 -Amateur | |||
4/23/2017 | 271 | 12:00AM | Ring: 0 | DON DRAPER | VALERIE PERVO | VALERIE PERVO | 00NC-2 | NON COMPETE FEE SHOW 2 -Amateur | |||
DON PHILIPPO | |||||||||||
4/21/2017 | 261 | 9:28AM | Ring: 2 | DON PHILIPPO | CALLIE JONES | CALLIE JONES | 143 | 2015 USEF FOURTH LEVEL, TEST 3 -JR/YR | -GAIG | ||
4/23/2017 | 261 | 11:22AM | Ring: 2 | DON PHILIPPO | CALLIE JONES | CALLIE JONES | 343 | 2015 USEF FOURTH LEVEL, TEST 3 -JR/YR | -GAIG | ||
4/23/2017 | 261 | 11:57AM | Ring: 1 | DON PHILIPPO | CALLIE JONES | CALLIE JONES | 3FST4 | 2015 USDF FOURTH LEVEL FREESTYLE -JR/YR | |||
DRAGONFIRE HOPEFUL | |||||||||||
4/22/2017 | 130 | 10:14AM | Ring: 2 | DRAGONFIRE HOPEFUL | MARGARET CUNNINGHAM | MARGARET CUNNINGHAM | 211 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
4/22/2017 | 130 | 11:21AM | Ring: 2 | DRAGONFIRE HOPEFUL | MARGARET CUNNINGHAM | MARGARET CUNNINGHAM | 212 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | |||
4/23/2017 | 130 | 11:39AM | Ring: 1 | DRAGONFIRE HOPEFUL | MARGARET CUNNINGHAM | MARGARET CUNNINGHAM | 3FST1 | 2015 USDF FIRST LEVEL FREESTYLE -Amateur | |||
4/23/2017 | 130 | 9:23AM | Ring: 2 | DRAGONFIRE HOPEFUL | MARGARET CUNNINGHAM | MARGARET CUNNINGHAM | 312 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | |||
DUNCAN | |||||||||||
4/21/2017 | 140 | 10:01AM | Ring: 1 | DUNCAN | PIA HELSTED | JOAN MAZUR | 1SG | 2017 FEI PRIX ST GEORGE -Open | |||
4/22/2017 | 140 | 11:17AM | Ring: 1 | DUNCAN | PIA HELSTED | JOAN MAZUR | 2SG | 2017 FEI PRIX ST GEORGE -Open | |||
4/23/2017 | 140 | 9:35AM | Ring: 1 | DUNCAN | PIA HELSTED | JOAN MAZUR | 3SG | 2017 FEI PRIX ST GEORGE -Open | |||
EASTON | |||||||||||
4/21/2017 | 254 | 10:38AM | Ring: 1 | EASTON | KELLY GRANT | KELLY GRANT | 131 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | |||
4/22/2017 | 254 | 11:25AM | Ring: 1 | EASTON | KELLY GRANT | KELLY GRANT | 231 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | |||
ECHO VAN DE PLUUM | |||||||||||
4/21/2017 | 311 | 10:24AM | Ring: 1 | ECHO VAN DE PLUUM | JEAN MARIE SPIRES | JEAN MARIE SPIRES | 111 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
4/22/2017 | 311 | 10:21AM | Ring: 2 | ECHO VAN DE PLUUM | JEAN MARIE SPIRES | JEAN MARIE SPIRES | 211 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
4/22/2017 | 311 | 12:40PM | Ring: 2 | ECHO VAN DE PLUUM | JEAN MARIE SPIRES | JEAN MARIE SPIRES | 213 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | ||
ELZARMA TF | |||||||||||
4/21/2017 | 315 | 10:09AM | Ring: 1 | ELZARMA TF | REBEKAH MINGARI | KERRIN DUNN | 1SG | 2017 FEI PRIX ST GEORGE -JR/YR | -GAIG | ||
4/22/2017 | 315 | 8:00AM | Ring: 1 | ELZARMA TF | REBEKAH MINGARI | KERRIN DUNN | 2YRT | NAJYRC 2018 FEI YOUNG RIDER TEAM -JR/YR | |||
4/23/2017 | 315 | 7:00AM | Ring: 1 | ELZARMA TF | REBEKAH MINGARI | KERRIN DUNN | 3YRI | NAJYRC 2018 FEI YOUNG RIDER INDIVIDUAL -JR/YR | |||
FAIRMOUNT | |||||||||||
4/21/2017 | 257 | 5:09PM | Ring: 1 | FAIRMOUNT | KATHERINE POULIN | ELISABETH RITZ | 133 | 2015 USEF THIRD LEVEL, TEST 3 -Open | |||
4/22/2017 | 257 | 1:13PM | Ring: 1 | FAIRMOUNT | KATHERINE POULIN | ELISABETH RITZ | 233 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | ||
FARADAY | |||||||||||
4/21/2017 | 321 | 12:06PM | Ring: 1 | FARADAY | KATHRYN RIZZONI | KATHRYN RIZZONI | 1FST1 | 2015 USDF FIRST LEVEL FREESTYLE -Amateur | |||
4/21/2017 | 321 | 8:16AM | Ring: 2 | FARADAY | KATHRYN RIZZONI | KATHRYN RIZZONI | 121 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
4/22/2017 | 321 | 1:33PM | Ring: 2 | FARADAY | KATHRYN RIZZONI | KATHRYN RIZZONI | 221 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
4/23/2017 | 321 | 8:43AM | Ring: 2 | FARADAY | KATHRYN RIZZONI | KATHRYN RIZZONI | 321 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
FEMKE ZARMA TF | |||||||||||
4/21/2017 | 263 | 5:01PM | Ring: 1 | FEMKE ZARMA TF | ANGELA JACKSON | JANE LINEBERRY | 133 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | ||
