MID MICHIGAN DRESSAGE SCHOOLING SHOW JUL Sunday, July 30, 2017 Class List | ||||||||||
(Until Ride Times are posted, the ring is subject to change.) |
||||||||||
Display 7/29/2017 Class List | ||||||||||
Display 7/30/2017 Class List | ||||||||||
Class: WD2 | TEST OF CHOICE WESTERN DRESSAGE | Ring: 1 | ||||||||
8:07AM | 143 | ROMEOS COLOR COPY | JILL ELLSASSER | JILL ELLSASSER | Open | |||||
8:15AM | 130 | SUGAR PLAY IT SMART | KRISTEN SCHANK-TUCCIARONE | KRISTEN SCHANK-TUCCIARONE | Open | |||||
8:23AM | 128 | GOTA GO DOWNTOWN | JACKIE WELSH | JACKIE WELSH | Open | |||||
Class: 2IA | 2015 USDF INTRODUCTORY LEVEL TEST A | Ring: 1 | ||||||||
8:31AM | 131 | SIMPLE TWIST OF FATE | CHERYL FIGURES | CHERYL FIGURES | Amateur | |||||
8:38AM | 117 | RIVER | ELIZABETH HENSON | ELIZABETH HENSON | JR/YR | |||||
8:45AM | 116 | BUCEPHALUS | KIMBERLY ROBBINS | KIMBERLY ROBBINS | Open | |||||
8:52AM | 105 | ABDULENA | KATHLEEN CARD | DIANE DUNN | Open | |||||
Class: 2F1 | 2015 USEF FIRST LEVEL, TEST 1 | Ring: 1 | ||||||||
8:59AM | 121 | CATCHA SMOOTH JET | JEAN FALCK | SARAH DIAZ | Amateur | |||||
9:07AM | 148 | POBLANO CAYE | HANNAH NEFF | HANNAH NEFF | JR/YR | |||||
9:14AM | 109 | RVF G FORCE | JADE ROBB | NANCY LAPIER | Amateur | |||||
9:21AM | 127 | JAVA | KATIE ALLEN | KATIE ALLEN | JR/YR | |||||
9:28AM | 440 | GEMSTONE | SAMANTHA FOX | SAMANTHA FOX | JR/YR | |||||
9:35AM | 145 | SMASHING LAD | KALIN MACQUEEN | KALIN MACQUEEN | JR/YR | |||||
Class: 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B | Ring: 1 | ||||||||
9:42AM | 107 | ROCKIN ROBINS SUMMER TROUBLE | JULIA HOFFMAN | JULIA HOFFMAN | JR/YR | |||||
9:49AM | 131 | SIMPLE TWIST OF FATE | CHERYL FIGURES | CHERYL FIGURES | Amateur | |||||
10:11AM | 144 | MSU ZINGARO | ANNA SZPINDOR | CHRISTINE YOUNG | Amateur | |||||
10:18AM | 116 | BUCEPHALUS | KIMBERLY ROBBINS | KIMBERLY ROBBINS | Open | |||||
10:25AM | 105 | ABDULENA | KATHLEEN CARD | DIANE DUNN | Open | |||||
Class: WD2 | TEST OF CHOICE WESTERN DRESSAGE | Ring: 1 | ||||||||
10:32AM | 128 | GOTA GO DOWNTOWN | JACKIE WELSH | JACKIE WELSH | Open | |||||
10:40AM | 130 | SUGAR PLAY IT SMART | KRISTEN SCHANK-TUCCIARONE | KRISTEN SCHANK-TUCCIARONE | Open | |||||
10:48AM | 143 | ROMEOS COLOR COPY | JILL ELLSASSER | JILL ELLSASSER | Open | |||||
Class: 2F2 | 2015 USEF FIRST LEVEL, TEST 2 | Ring: 1 | ||||||||
10:56AM | 440 | GEMSTONE | SAMANTHA FOX | SAMANTHA FOX | JR/YR | |||||
11:04AM | 148 | POBLANO CAYE | HANNAH NEFF | HANNAH NEFF | JR/YR | |||||
11:12AM | 145 | SMASHING LAD | KALIN MACQUEEN | KALIN MACQUEEN | JR/YR | |||||
Class: 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C | Ring: 1 | ||||||||
11:20AM | 113 | MAAIKE DIEUWKE DE FEYS | MYKAL ROTH | CINDY COOK | Open | |||||
11:28AM | 102 | FROSTY'S FIRST DREAM | SARAH LOWELL | SARAH LOWELL | JR/YR | |||||
11:36AM | 117 | RIVER | ELIZABETH HENSON | ELIZABETH HENSON | JR/YR | |||||
11:44AM | 120 | FEATURED PRESENTATION | JILLIAN BLOCKER | JILLIAN BLOCKER | JR/YR | |||||
11:52AM | 107 | ROCKIN ROBINS SUMMER TROUBLE | JULIA HOFFMAN | JULIA HOFFMAN | JR/YR | |||||
12:59PM | 139 | FALCON ACE | AMY MILJOUR | AMY MILJOUR | Amateur | |||||
1:06PM | 104 | ROYAL DANCER | KATHLEEN CARD | KATHLEEN CARD | Open | |||||
Class: 2F3 | 2015 USEF FIRST LEVEL, TEST 3 | Ring: 1 | ||||||||
1:14PM | 109 | RVF G FORCE | JADE ROBB | NANCY LAPIER | Amateur | |||||
1:22PM | 118 | QUIRKS & FOIBLES | SALLY BAKER | SALLY BAKER | Amateur | |||||
1:30PM | 141 | EARLY ARTIFACTS | KAILA MCCORMACK | KAILA MCCORMACK | JR/YR | |||||
1:38PM | 133 | FERGUS | ANDREW FIGURES | ANDREW FIGURES | Open | |||||
Class: 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 | Ring: 1 | ||||||||
1:46PM | 106 | DANASH'S SACRED PROMISE | JESSICA CARUSO | JESSICA CARUSO | Amateur | |||||
1:53PM | 320 | AMAN | KAREN LEE | KAREN LEE | Amateur | |||||
2:00PM | 124 | DIVA IN BLACK FFA | MCKENZIE BUSH | MCKENZIE BUSH | JR/YR | |||||
2:07PM | 108 | GIGI | KATRINA ROSLER | KATRINA ROSLER | Open | |||||
2:14PM | 115 | DICE | BARBARA SUDOMIER | BARBARA SUDOMIER | Open | |||||
2:36PM | 458 | GAELIC DREAM | MARY WEATHERS | MARY WEATHERS | Amateur | |||||
2:43PM | 122 | MEADOW LARKS TRUST | RANIE PYZIK | RANIE PYZIK | Amateur | |||||
2:50PM | 111 | LHARAMIE | TONYA KUIZENGA | TONYA KUIZENGA | Amateur | |||||
2:57PM | 134 | HAMILTON | ALYSSA OLSON | MAGGIE LEVY | Amateur | |||||
3:04PM | 135 | BRAVO | LEIA COPACIA | LEIA COPACIA | Amateur | |||||
3:11PM | 127 | JAVA | KATIE ALLEN | KATIE ALLEN | JR/YR | |||||
3:18PM | 425 | WHY NOT | CHRISTOPHER GENTNER | CHRISTOPHER GENTNER | Open | |||||
3:25PM | 126 | IRISH BLESSING | MONIQUE MOLNAR-BATES | MONIQUE MOLNAR-BATES | Open | |||||
3:32PM | 132 | RELEVE' | JOYCE KEHRIG | JOYCE KEHRIG | Open | |||||
Class: 2TOC | TEST OF CHOICE OVER 60 | Ring: 1 | ||||||||
3:40PM | 458 | GAELIC DREAM | MARY WEATHERS | MARY WEATHERS | Open | |||||
Class: 8TOC | TEST OF CHOICE THIRD LEVEL | Ring: 1 | ||||||||
3:48PM | 147 | LUKE | SUE ASHLEY | DEBBIE BROWN | Open | |||||
3:56PM | 149 | EDGE | BARBARA SUDOMIER | BARBARA SUDOMIER | Open | |||||
Class: 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 | Ring: 2 | ||||||||
8:12AM | 104 | ROYAL DANCER | KATHLEEN CARD | KATHLEEN CARD | Open | |||||
8:19AM | 103 | PRECIOUS TANGO | PIPER ALDRICH | EMILY HUSON | JR/YR | |||||
8:26AM | 278 | TUXEDO | SARAH SCHAEFER | SARAH SCHAEFER | JR/YR | |||||
8:33AM | 108 | GIGI | KATRINA ROSLER | KATRINA ROSLER | Open | |||||
8:40AM | 126 | IRISH BLESSING | MONIQUE MOLNAR-BATES | MONIQUE MOLNAR-BATES | Open | |||||
8:47AM | 423 | PARADOX STELLA | JESSICA FOX | SAMANTHA FOX | JR/YR | |||||
8:54AM | 142 | A WORK OF ART | DIANNA GRAYSON | DIANNA GRAYSON | Amateur | |||||
9:01AM | 150 | ROOTS ARCHAIC TYSON | MARY CHRIS FOXWORTHY | MARY CHRIS FOXWORTHY | Amateur | |||||
9:08AM | 102 | FROSTY'S FIRST DREAM | SARAH LOWELL | SARAH LOWELL | JR/YR | |||||
9:15AM | 132 | RELEVE' | JOYCE KEHRIG | JOYCE KEHRIG | Open | |||||
Class: 2S1 | 2015 USEF SECOND LEVEL, TEST 1 | Ring: 2 | ||||||||
9:22AM | 141 | EARLY ARTIFACTS | KAILA MCCORMACK | KAILA MCCORMACK | JR/YR | |||||
9:30AM | 114 | ISABELLA | TRACY ENGBLOOM | TRACY ENGBLOOM | Amateur | |||||
Class: 2S2 | 2015 USEF SECOND LEVEL, TEST 2 | Ring: 2 | ||||||||
9:38AM | 146 | PONGO | KATHY THURMAN | KATHY THURMAN | Open | |||||
Class: 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 | Ring: 2 | ||||||||
9:46AM | 122 | MEADOW LARKS TRUST | RANIE PYZIK | RANIE PYZIK | Amateur | |||||
10:09AM | 124 | DIVA IN BLACK FFA | MCKENZIE BUSH | MCKENZIE BUSH | JR/YR | |||||
10:17AM | 278 | TUXEDO | SARAH SCHAEFER | SARAH SCHAEFER | JR/YR | |||||
10:25AM | 115 | DICE | BARBARA SUDOMIER | BARBARA SUDOMIER | Open | |||||
10:33AM | 108 | GIGI | KATRINA ROSLER | KATRINA ROSLER | Open | |||||
10:41AM | 111 | LHARAMIE | TONYA KUIZENGA | TONYA KUIZENGA | Amateur | |||||
10:49AM | 423 | PARADOX STELLA | JESSICA FOX | SAMANTHA FOX | JR/YR | |||||
10:57AM | 135 | BRAVO | LEIA COPACIA | LEIA COPACIA | Amateur | |||||
11:05AM | 134 | HAMILTON | ALYSSA OLSON | MAGGIE LEVY | Amateur | |||||
11:13AM | 439 | SF BITTER SWEET | PHYLLIS SWALWELL | PHYLLIS SWALWELL | Amateur | |||||
11:21AM | 142 | A WORK OF ART | DIANNA GRAYSON | DIANNA GRAYSON | Amateur | |||||
11:29AM | 139 | FALCON ACE | AMY MILJOUR | AMY MILJOUR | Amateur | |||||
11:37AM | 320 | AMAN | KAREN LEE | KAREN LEE | Amateur | |||||
11:45AM | 103 | PRECIOUS TANGO | PIPER ALDRICH | EMILY HUSON | JR/YR | |||||
11:53AM | 106 | DANASH'S SACRED PROMISE | JESSICA CARUSO | JESSICA CARUSO | Amateur | |||||
Class: 2S3 | 2015 USEF SECOND LEVEL, TEST 3 | Ring: 2 | ||||||||
12:30PM | 112 | CALL ME CARMELLO | MYKAL ROTH | MYKAL ROTH | Open | |||||
12:38PM | 114 | ISABELLA | TRACY ENGBLOOM | TRACY ENGBLOOM | Amateur | |||||
12:46PM | 146 | PONGO | KATHY THURMAN | KATHY THURMAN | Open | |||||
End of Report |