MID MICHIGAN DRESSAGE SCHOOLING SHOW JUN Sunday, June 4, 2017 Class List | ||||||||||
(Until Ride Times are posted, the ring is subject to change.) |
||||||||||
Display 6/3/2017 Class List | ||||||||||
Display 6/4/2017 Class List | ||||||||||
Class: 2S1 | 2015 USEF SECOND LEVEL, TEST 1 | Ring: 1 | ||||||||
8:15AM | 288 | RANYDAY GRANDILLUSION | REBECCA TAZZIA | REBECCA TAZZIA | JR/YR | |||||
Class: 2S2 | 2015 USEF SECOND LEVEL, TEST 2 | Ring: 1 | ||||||||
8:23AM | 283 | PONGO | KATHY THURMAN | KATHY THURMAN | Open | |||||
Class: 8TOC | TEST OF CHOICE THIRD LEVEL | Ring: 1 | ||||||||
8:31AM | 273 | LORD'S COUNTRY LEGACY | ERIN BOENSCH | ERIN BOENSCH | JR/YR | |||||
8:39AM | 296 | ADDIE | SUE ASHLEY | CAMILLE DEMERY | Open | |||||
8:47AM | 276 | ZALSA | HALEY BARRETT | HALEY BARRETT | Amateur | |||||
Class: WD2 | TEST OF CHOICE WESTERN DRESSAGE | Ring: 1 | ||||||||
8:55AM | 295 | MEADOW LARKS TRUST | BONNIE HAZEN | BONNIE HAZEN | Open | |||||
Class: 260 | TEST OF CHOICE MASTERS (RIDERS 60+) | Ring: 1 | ||||||||
9:03AM | 297 | GAELIC DREAM | MARY WEATHERS | MARY WEATHERS | Open | |||||
Class: 2F1 | 2015 USEF FIRST LEVEL, TEST 1 | Ring: 1 | ||||||||
9:11AM | 293 | MELEE | SOPHIE HUME | KARYN SZADYR | JR/YR | |||||
Class: 2F3 | 2015 USEF FIRST LEVEL, TEST 3 | Ring: 1 | ||||||||
9:18AM | 294 | QUIRKS & FOIBLES | SALLY BAKER | SALLY BAKER | Amateur | |||||
9:26AM | 278 | TREASURY RENEWAL | CARISSA CARPENTER | CARISSA CARPENTER | JR/YR | |||||
9:34AM | 299 | FERGUS | ANDREW FIGURES | ANDREW FIGURES | Open | |||||
Class: 2S3 | 2015 USEF SECOND LEVEL, TEST 3 | Ring: 1 | ||||||||
9:42AM | 283 | PONGO | KATHY THURMAN | KATHY THURMAN | Open | |||||
9:50AM | 276 | ZALSA | HALEY BARRETT | HALEY BARRETT | Amateur | |||||
9:58AM | 280 | GOLIATH | JILL HEINCELMAN | JILL HEINCELMAN | Amateur | |||||
Class: WD2 | TEST OF CHOICE WESTERN DRESSAGE | Ring: 1 | ||||||||
10:26AM | 295 | MEADOW LARKS TRUST | BONNIE HAZEN | BONNIE HAZEN | Open | |||||
Class: 10TOC | TEST OF CHOICE FOURTH LEVEL / ABOVE | Ring: 1 | ||||||||
10:34AM | 277 | LUKE | SUE ASHLEY | DEBBIE BROWN | Open | |||||
10:42AM | 273 | LORD'S COUNTRY LEGACY | ERIN BOENSCH | ERIN BOENSCH | JR/YR | |||||
Class: 2IA | 2015 USDF INTRODUCTORY LEVEL TEST A | Ring: 1 | ||||||||
10:50AM | 298 | FEATURED PRESENTATION | JILLIAN BLOCKER | JILLIAN BLOCKER | JR/YR | |||||
10:57AM | 279 | MSU ZINGARO | ANNA SZPINDOR | CHRISTINE YOUNG | Amateur | |||||
11:04AM | 285 | SUPER FRITZ | EMMA HENGEVELD | NATALY SZADYR | JR/YR | |||||
Class: 2T1 | 2015 USEF TRAINING LEVEL, TEST 1 | Ring: 1 | ||||||||
11:11AM | 292 | JOHN DOE | NEELE VORWALD | KARYN SZADYR | JR/YR | |||||
11:18AM | 290 | KESTRONA | CHASE GORGES | KARYN SZADYR | JR/YR | |||||
11:25AM | 284 | AUGUSTUS | ABBIE BAUER | KRISTINE BAUER | JR/YR | |||||
11:32AM | 281 | RELEVE' | JOYCE KEHRIG | JOYCE KEHRIG | Open | |||||
11:39AM | 274 | FALCON ACE | AMY MILJOUR | AMY MILJOUR | Amateur | |||||
Class: 2IB | 2015 USDF INTRODUCTORY LEVEL TEST B | Ring: 1 | ||||||||
11:46AM | 298 | FEATURED PRESENTATION | JILLIAN BLOCKER | JILLIAN BLOCKER | JR/YR | |||||
Class: 2T2 | 2015 USEF TRAINING LEVEL, TEST 2 | Ring: 1 | ||||||||
12:53PM | 275 | BLING | ERIN MILES | LISA CALOIA | Amateur | |||||
1:01PM | 274 | FALCON ACE | AMY MILJOUR | AMY MILJOUR | Amateur | |||||
1:09PM | 289 | FAO SCHWARZ | CAROLINE HERMAN | GRACE FRAZEE | JR/YR | |||||
1:17PM | 290 | KESTRONA | CHASE GORGES | KARYN SZADYR | JR/YR | |||||
1:25PM | 291 | JOHN DOE | ANASTASIA NYKORUK | KARYN SZADYR | JR/YR | |||||
1:33PM | 284 | AUGUSTUS | ABBIE BAUER | KRISTINE BAUER | JR/YR | |||||
1:41PM | 286 | GRAND TEMPTRESS SHELBY | MANDY KANZLER | KARYN SZADYR | Amateur | |||||
1:49PM | 287 | CLASS ACT | RAYE BACHELDOR | KARYN SZADYR | JR/YR | |||||
1:57PM | 282 | MSU BAILEYS N CREAM | MARGARET CERESNIE | MARGARET CERESNIE | Amateur | |||||
Class: 2IC | 2015 USDF INTRODUCTORY LEVEL TEST C | Ring: 1 | ||||||||
2:05PM | 285 | SUPER FRITZ | EMMA HENGEVELD | NATALY SZADYR | JR/YR | |||||
2:12PM | 300 | BROWN HORSE | ANNA SZPINDOR | CHRISTINE YOUNG | Amateur | |||||
Class: 2T3 | 2015 USEF TRAINING LEVEL, TEST 3 | Ring: 1 | ||||||||
2:39PM | 297 | GAELIC DREAM | MARY WEATHERS | MARY WEATHERS | Amateur | |||||
2:46PM | 293 | MELEE | SOPHIE HUME | KARYN SZADYR | JR/YR | |||||
2:53PM | 292 | JOHN DOE | NEELE VORWALD | KARYN SZADYR | JR/YR | |||||
3:00PM | 289 | FAO SCHWARZ | CAROLINE HERMAN | GRACE FRAZEE | JR/YR | |||||
3:07PM | 287 | CLASS ACT | RAYE BACHELDOR | KARYN SZADYR | JR/YR | |||||
3:14PM | 286 | GRAND TEMPTRESS SHELBY | MANDY KANZLER | KARYN SZADYR | Amateur | |||||
3:21PM | 281 | RELEVE' | JOYCE KEHRIG | JOYCE KEHRIG | Open | |||||
3:28PM | 275 | BLING | ERIN MILES | LISA CALOIA | Amateur | |||||
3:35PM | 282 | MSU BAILEYS N CREAM | MARGARET CERESNIE | MARGARET CERESNIE | Amateur | |||||
Class: 2Style | TEST OF CHOICE FREESTYLE | Ring: 1 | ||||||||
3:42PM | 288 | RANYDAY GRANDILLUSION | REBECCA TAZZIA | REBECCA TAZZIA | Open | |||||
End of Report |